

| COL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Sugano | 41st % | 51st % | 3rd % | 27th % | 25th % |
| Bullpen | 26th % | 16th % | 45th % | 19th % | 61st % |
| Horwitz Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SUGANO | 0 | — | — | — | — |
| L3 vs COL Bullpen | 45 | 26.7% | 0.333 | 0.0% | 13.3% |
| '26 vs RHP | 232 | 24.1% | 0.497 | 3.9% | 13.8% |
| '26 All Games | 283 | 23.3% | 0.464 | 3.5% | 13.8% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | L 1-2 | 4 | 2 | 1 |
| 06/19/26 | @ | L 3-4 | 3 | 0 | 0 |
| 05/14/26 | vs | W 7-2 | 4 | 1 | 0 |
| 05/13/26 | vs | L 4-10 | 2 | 0 | 0 |
| 05/12/26 | vs | W 3-1 | 3 | 2 | 0 |
| 08/24/25 | vs | W 4-0 | 3 | 0 | 0 |
| 08/22/25 | vs | W 9-0 | 5 | 2 | 1 |
| 08/03/25 | @ | W 9-5 | 5 | 3 | 2 |
| 08/02/25 | @ | L 5-8 | 0 | 0 | 0 |
| 08/01/25 | @ | L 16-17 | 5 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.