

| COL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Sugano | 41st % | 51st % | 3rd % | 27th % | 25th % |
| Bullpen | 26th % | 16th % | 45th % | 19th % | 61st % |
| Rodríguez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SUGANO | 0 | — | — | — | — |
| L3 vs COL Bullpen | 7 | 42.9% | 0.750 | 0.0% | 42.9% |
| '26 vs RHP | 70 | 22.9% | 0.509 | 4.3% | 20.0% |
| '26 All Games | 81 | 19.8% | 0.438 | 3.7% | 19.8% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | L 1-2 | 1 | 0 | 0 |
| 06/19/26 | @ | L 3-4 | 3 | 0 | 0 |
| 05/14/26 | vs | W 7-2 | 3 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.