

| PIT Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Skenes | 84th % | 95th % | 97th % | 89th % | 65th % |
| Bullpen | 57th % | 45th % | 82nd % | 68th % | 74th % |
| Freeman Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SKENES | 18 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs PIT Bullpen | 33 | 18.2% | 0.250 | 0.0% | 9.1% |
| '26 vs RHP | 135 | 24.4% | 0.365 | 0.7% | 5.9% |
| '26 All Games | 185 | 23.2% | 0.366 | 1.6% | 4.9% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/19/26 | vs | W 4-3 | 3 | 1 | 0 |
| 05/13/26 | @ | W 10-4 | 4 | 0 | 0 |
| 05/12/26 | @ | L 1-3 | 3 | 0 | 0 |
| 08/24/25 | @ | L 0-4 | 4 | 0 | 0 |
| 08/23/25 | @ | L 1-5 | 4 | 0 | 0 |
| 08/22/25 | @ | L 0-9 | 4 | 0 | 0 |
| 08/03/25 | vs | L 5-9 | 2 | 1 | 0 |
| 08/02/25 | vs | W 8-5 | 1 | 0 | 0 |
| 08/01/25 | vs | W 17-16 | 5 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.