

| COL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Sugano | 41st % | 51st % | 3rd % | 27th % | 25th % |
| Bullpen | 26th % | 16th % | 45th % | 19th % | 61st % |
| Lowe Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SUGANO | 9 | 66.7% | 1.667 | 33.3% | 0.0% |
| L3 vs COL Bullpen | 42 | 14.3% | 0.143 | 0.0% | 0.0% |
| '26 vs RHP | 222 | 23.0% | 0.578 | 6.3% | 11.7% |
| '26 All Games | 312 | 21.5% | 0.515 | 5.8% | 10.6% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | L 1-2 | 4 | 2 | 0 |
| 06/19/26 | @ | L 3-4 | 4 | 1 | 0 |
| 05/14/26 | vs | W 7-2 | 5 | 0 | 0 |
| 05/13/26 | vs | L 4-10 | 3 | 0 | 0 |
| 05/12/26 | vs | W 3-1 | 3 | 1 | 0 |
| 03/30/25 | vs | W 6-4 | 4 | 1 | 1 |
| 03/29/25 | vs | L 1-2 | 5 | 2 | 0 |
| 03/28/25 | vs | W 3-2 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.