

| COL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Sugano | 41st % | 51st % | 3rd % | 27th % | 25th % |
| Bullpen | 26th % | 16th % | 45th % | 19th % | 61st % |
| Mangum Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SUGANO | 12 | 25.0% | 0.250 | 0.0% | 0.0% |
| L3 vs COL Bullpen | 4 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 129 | 27.1% | 0.374 | 0.8% | 6.2% |
| '26 All Games | 172 | 26.7% | 0.353 | 0.6% | 5.8% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | L 1-2 | 4 | 1 | 0 |
| 06/19/26 | @ | L 3-4 | 0 | 0 | 0 |
| 03/30/25 | vs | W 6-4 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.