

| COL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Sugano | 41st % | 51st % | 3rd % | 27th % | 25th % |
| Bullpen | 26th % | 16th % | 45th % | 19th % | 61st % |
| O'Hearn Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SUGANO | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs COL Bullpen | 59 | 35.6% | 0.508 | 5.1% | 0.0% |
| '26 vs RHP | 183 | 25.7% | 0.475 | 4.4% | 9.8% |
| '26 All Games | 253 | 25.3% | 0.459 | 4.3% | 7.9% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | L 1-2 | 4 | 0 | 0 |
| 06/19/26 | @ | L 3-4 | 4 | 0 | 0 |
| 05/14/26 | vs | W 7-2 | 4 | 3 | 1 |
| 05/13/26 | vs | L 4-10 | 4 | 2 | 1 |
| 05/12/26 | vs | W 3-1 | 4 | 0 | 0 |
| 09/14/25 | vs | W 9-6 | 4 | 0 | 0 |
| 09/13/25 | vs | W 11-3 | 4 | 0 | 0 |
| 09/12/25 | vs | L 2-4 | 4 | 1 | 0 |
| 09/11/25 | vs | W 2-0 | 3 | 1 | 0 |
| 09/07/25 | @ | W 8-1 | 4 | 0 | 0 |
| 09/06/25 | @ | W 10-8 | 3 | 3 | 0 |
| 09/05/25 | @ | L 0-3 | 4 | 0 | 0 |
| 07/26/25 | vs | W 18-0 | 5 | 2 | 0 |
| 07/25/25 | vs | L 5-6 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.