

| COL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Sugano | 41st % | 51st % | 3rd % | 27th % | 25th % |
| Bullpen | 26th % | 16th % | 45th % | 19th % | 61st % |
| Ozuna Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SUGANO | 0 | — | — | — | — |
| L3 vs COL Bullpen | 54 | 27.8% | 0.471 | 5.6% | 5.6% |
| '26 vs RHP | 148 | 17.6% | 0.301 | 2.7% | 6.8% |
| '26 All Games | 217 | 18.0% | 0.316 | 2.8% | 8.8% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/19/26 | @ | L 3-4 | 4 | 1 | 0 |
| 05/14/26 | vs | W 7-2 | 3 | 0 | 0 |
| 05/13/26 | vs | L 4-10 | 4 | 1 | 0 |
| 05/12/26 | vs | W 3-1 | 4 | 0 | 0 |
| 06/15/25 | vs | L 1-10 | 3 | 1 | 0 |
| 06/14/25 | vs | W 4-1 | 4 | 0 | 0 |
| 06/13/25 | vs | W 12-4 | 4 | 1 | 1 |
| 04/30/25 | @ | L 1-2 | 4 | 0 | 0 |
| 04/29/25 | @ | W 8-2 | 5 | 0 | 0 |
| 04/28/25 | @ | W 6-3 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.