

| LAD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Snell | 26th % | 41st % | 100th % | 33rd % | 100th % |
| Bullpen | 59th % | 65th % | 91st % | 87th % | 71st % |
| Carrigg Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SNELL | 0 | — | — | — | — |
| L3 vs LAD Bullpen | 9 | 33.3% | 0.500 | 0.0% | 33.3% |
| '26 vs LHP | 91 | 29.7% | 0.524 | 2.2% | 5.5% |
| '26 All Games | 218 | 24.8% | 0.486 | 2.3% | 11.0% |
Pitcher vs SHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/08/26 | @ | L 3-4 | 3 | 0 | 0 |
| 07/07/26 | @ | W 4-3 | 4 | 2 | 0 |
| 07/06/26 | @ | L 7-8 | 5 | 3 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.