

| LAD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Snell | 26th % | 41st % | 100th % | 33rd % | 100th % |
| Bullpen | 59th % | 65th % | 91st % | 87th % | 71st % |
| Amador Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SNELL | 0 | — | — | — | — |
| L3 vs LAD Bullpen | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 0 | — | — | — | — |
| '26 All Games | 4 | 25.0% | 2.000 | 25.0% | 50.0% |
Pitcher vs SHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 04/16/25 | @ | L 7-8 | 4 | 1 | 0 |
| 04/15/25 | @ | L 2-6 | 4 | 1 | 0 |
| 04/14/25 | @ | L 3-5 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.