

| LAD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Snell | 26th % | 41st % | 100th % | 33rd % | 100th % |
| Bullpen | 59th % | 65th % | 91st % | 87th % | 71st % |
| Johnston Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SNELL | 0 | — | — | — | — |
| L3 vs LAD Bullpen | 24 | 12.5% | 0.125 | 0.0% | 0.0% |
| '26 vs LHP | 86 | 18.6% | 0.282 | 1.2% | 4.7% |
| '26 All Games | 373 | 24.9% | 0.391 | 0.8% | 8.6% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/08/26 | @ | L 3-4 | 2 | 0 | 0 |
| 07/06/26 | @ | L 7-8 | 3 | 0 | 0 |
| 05/27/26 | @ | L 1-4 | 4 | 0 | 0 |
| 05/26/26 | @ | L 6-15 | 4 | 1 | 0 |
| 05/25/26 | @ | L 3-5 | 4 | 1 | 0 |
| 04/20/26 | vs | L 3-12 | 4 | 1 | 0 |
| 04/19/26 | vs | W 9-6 | 3 | 2 | 0 |
| 04/18/26 | vs | W 4-3 | 4 | 3 | 0 |
| 04/17/26 | vs | L 1-7 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.