

| LAD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Snell | 26th % | 41st % | 100th % | 33rd % | 100th % |
| Bullpen | 59th % | 65th % | 91st % | 87th % | 71st % |
| Norby Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SNELL | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs LAD Bullpen | 21 | 14.3% | 0.200 | 0.0% | 28.6% |
| '26 vs LHP | 4 | 25.0% | 0.333 | 0.0% | 25.0% |
| '26 All Games | 249 | 17.3% | 0.321 | 1.6% | 11.2% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 04/29/26 | @ | W 3-2 | 3 | 0 | 0 |
| 04/28/26 | @ | W 2-1 | 4 | 1 | 0 |
| 04/27/26 | @ | L 4-5 | 3 | 1 | 0 |
| 05/06/25 | vs | W 5-4 | 3 | 1 | 0 |
| 05/05/25 | vs | L 4-7 | 5 | 1 | 0 |
| 04/30/25 | @ | L 7-12 | 4 | 1 | 0 |
| 04/29/25 | @ | L 2-15 | 4 | 0 | 0 |
| 04/28/25 | @ | L 6-7 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.