

| LAD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Snell | 26th % | 41st % | 100th % | 33rd % | 100th % |
| Bullpen | 59th % | 65th % | 91st % | 87th % | 71st % |
| Rumfield Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SNELL | 0 | — | — | — | — |
| L3 vs LAD Bullpen | 24 | 12.5% | 0.500 | 12.5% | 0.0% |
| '26 vs LHP | 140 | 23.6% | 0.368 | 1.4% | 10.0% |
| '26 All Games | 483 | 25.7% | 0.448 | 2.7% | 9.7% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/08/26 | @ | L 3-4 | 4 | 1 | 0 |
| 07/07/26 | @ | W 4-3 | 3 | 1 | 0 |
| 07/06/26 | @ | L 7-8 | 5 | 0 | 0 |
| 05/27/26 | @ | L 1-4 | 2 | 0 | 0 |
| 05/25/26 | @ | L 3-5 | 0 | 0 | 0 |
| 04/20/26 | vs | L 3-12 | 4 | 1 | 1 |
| 04/19/26 | vs | W 9-6 | 3 | 1 | 0 |
| 04/18/26 | vs | W 4-3 | 4 | 1 | 0 |
| 04/17/26 | vs | L 1-7 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.