

| LAD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Snell | 26th % | 41st % | 100th % | 33rd % | 100th % |
| Bullpen | 59th % | 65th % | 91st % | 87th % | 71st % |
| Sullivan Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SNELL | 0 | — | — | — | — |
| L3 vs LAD Bullpen | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 40 | 25.0% | 0.378 | 0.0% | 2.5% |
| '26 All Games | 175 | 22.3% | 0.451 | 4.0% | 5.1% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/08/26 | @ | L 3-4 | 1 | 0 | 0 |
| 07/06/26 | @ | L 7-8 | 0 | 0 | 0 |
| 05/26/26 | @ | L 6-15 | 2 | 1 | 1 |
| 04/20/26 | vs | L 3-12 | 4 | 2 | 0 |
| 04/17/26 | vs | L 1-7 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.