

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Matthews | 44th % | 80th % | 36th % | 67th % | 35th % |
| Bullpen | 26th % | 25th % | 62nd % | 34th % | 70th % |
| McGonigle Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MATTHEWS | 0 | — | — | — | — |
| L3 vs MIN Bullpen | 40 | 22.5% | 0.290 | 0.0% | 22.5% |
| '26 vs RHP | 209 | 24.4% | 0.440 | 1.4% | 15.8% |
| '26 All Games | 288 | 24.3% | 0.422 | 1.4% | 14.6% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/11/26 | vs | 1-0 | 1 | 1 | 0 |
| 06/10/26 | vs | L 4-6 | 2 | 0 | 0 |
| 06/09/26 | vs | W 10-4 | 4 | 0 | 0 |
| 04/09/26 | @ | L 1-3 | 1 | 0 | 0 |
| 04/08/26 | @ | L 6-8 | 5 | 1 | 0 |
| 04/07/26 | @ | L 2-4 | 5 | 2 | 0 |
| 04/06/26 | @ | L 3-7 | 5 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.