

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Matthews | 44th % | 80th % | 36th % | 67th % | 35th % |
| Bullpen | 26th % | 25th % | 62nd % | 34th % | 70th % |
| Pérez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MATTHEWS | 12 | 25.0% | 0.333 | 0.0% | 25.0% |
| L3 vs MIN Bullpen | 26 | 23.1% | 0.882 | 11.5% | 23.1% |
| '26 vs RHP | 117 | 13.7% | 0.255 | 1.7% | 9.4% |
| '26 All Games | 168 | 16.7% | 0.335 | 3.6% | 7.7% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | L 4-6 | 2 | 1 | 0 |
| 06/09/26 | vs | W 10-4 | 1 | 0 | 0 |
| 08/17/25 | @ | L 1-8 | 4 | 1 | 0 |
| 08/16/25 | @ | W 8-5 | 4 | 1 | 0 |
| 08/15/25 | @ | W 7-0 | 3 | 1 | 0 |
| 08/14/25 | @ | W 4-3 | 1 | 0 | 0 |
| 08/06/25 | vs | L 4-9 | 4 | 1 | 0 |
| 08/05/25 | vs | L 3-6 | 3 | 1 | 0 |
| 08/04/25 | vs | W 6-3 | 2 | 1 | 1 |
| 06/29/25 | vs | W 3-0 | 1 | 0 | 0 |
| 06/28/25 | vs | W 10-5 | 4 | 1 | 0 |
| 06/27/25 | vs | L 1-4 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.