

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Matthews | 44th % | 80th % | 36th % | 67th % | 35th % |
| Bullpen | 26th % | 25th % | 62nd % | 34th % | 70th % |
| Short Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MATTHEWS | 0 | — | — | — | — |
| L3 vs MIN Bullpen | 15 | 0.0% | 0.000 | 0.0% | 40.0% |
| '26 vs RHP | 24 | 12.5% | 0.182 | 0.0% | 4.2% |
| '26 All Games | 45 | 13.3% | 0.229 | 0.0% | 15.6% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | L 4-6 | 2 | 0 | 0 |
| 06/09/26 | vs | W 10-4 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.