

| DET Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Montero | 61st % | 89th % | 9th % | 78th % | 52nd % |
| Bullpen | 46th % | 29th % | 54th % | 38th % | 58th % |
| Kreidler Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MONTERO | 0 | — | — | — | — |
| L3 vs DET Bullpen | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 36 | 19.4% | 0.429 | 5.6% | 2.8% |
| '26 All Games | 69 | 20.3% | 0.443 | 4.3% | 10.1% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | W 6-4 | 2 | 1 | 0 |
| 06/09/26 | @ | L 4-10 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.