

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Matthews | 44th % | 80th % | 36th % | 67th % | 35th % |
| Bullpen | 26th % | 25th % | 62nd % | 34th % | 70th % |
| Rogers Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MATTHEWS | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs MIN Bullpen | 9 | 33.3% | 1.333 | 33.3% | 0.0% |
| '26 vs RHP | 57 | 12.3% | 0.265 | 1.8% | 7.0% |
| '26 All Games | 64 | 14.1% | 0.291 | 1.6% | 7.8% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/11/26 | vs | 1-0 | 1 | 0 | 0 |
| 04/09/26 | @ | L 1-3 | 2 | 0 | 0 |
| 04/06/26 | @ | L 3-7 | 4 | 0 | 0 |
| 08/17/25 | @ | L 1-8 | 3 | 0 | 0 |
| 08/05/25 | vs | L 3-6 | 3 | 0 | 0 |
| 06/28/25 | vs | W 10-5 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.