

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Matthews | 44th % | 80th % | 36th % | 67th % | 35th % |
| Bullpen | 26th % | 25th % | 62nd % | 34th % | 70th % |
| Vierling Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MATTHEWS | 9 | 33.3% | 0.333 | 0.0% | 0.0% |
| L3 vs MIN Bullpen | 30 | 20.0% | 0.222 | 0.0% | 10.0% |
| '26 vs RHP | 120 | 15.8% | 0.286 | 2.5% | 5.0% |
| '26 All Games | 190 | 18.4% | 0.347 | 2.1% | 8.4% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | L 4-6 | 2 | 0 | 0 |
| 06/09/26 | vs | W 10-4 | 3 | 0 | 0 |
| 04/08/26 | @ | L 6-8 | 2 | 0 | 0 |
| 04/07/26 | @ | L 2-4 | 0 | 0 | 0 |
| 04/06/26 | @ | L 3-7 | 4 | 1 | 0 |
| 08/06/25 | vs | L 4-9 | 3 | 1 | 0 |
| 08/05/25 | vs | L 3-6 | 4 | 2 | 0 |
| 06/28/25 | vs | W 10-5 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.