

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Matthews | 44th % | 80th % | 36th % | 67th % | 35th % |
| Bullpen | 26th % | 25th % | 62nd % | 34th % | 70th % |
| Jones Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MATTHEWS | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs MIN Bullpen | 30 | 10.0% | 0.100 | 0.0% | 0.0% |
| '26 vs RHP | 14 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 All Games | 88 | 12.5% | 0.241 | 2.3% | 10.2% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | L 4-6 | 1 | 0 | 0 |
| 04/08/26 | @ | L 6-8 | 2 | 0 | 0 |
| 04/07/26 | @ | L 2-4 | 2 | 0 | 0 |
| 04/06/26 | @ | L 3-7 | 2 | 0 | 0 |
| 08/17/25 | @ | L 1-8 | 1 | 0 | 0 |
| 08/16/25 | @ | W 8-5 | 2 | 2 | 0 |
| 08/06/25 | vs | L 4-9 | 1 | 0 | 0 |
| 08/05/25 | vs | L 3-6 | 4 | 1 | 0 |
| 06/28/25 | vs | W 10-5 | 1 | 0 | 0 |
| 06/27/25 | vs | L 1-4 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.