

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Matthews | 44th % | 80th % | 36th % | 67th % | 35th % |
| Bullpen | 26th % | 25th % | 62nd % | 34th % | 70th % |
| McKinstry Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MATTHEWS | 14 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs MIN Bullpen | 59 | 23.7% | 0.264 | 0.0% | 10.2% |
| '26 vs RHP | 129 | 17.8% | 0.274 | 0.8% | 10.1% |
| '26 All Games | 149 | 15.4% | 0.242 | 0.7% | 11.4% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/11/26 | vs | 1-0 | 1 | 0 | 0 |
| 06/10/26 | vs | L 4-6 | 4 | 1 | 0 |
| 06/09/26 | vs | W 10-4 | 2 | 2 | 0 |
| 04/09/26 | @ | L 1-3 | 3 | 0 | 0 |
| 04/08/26 | @ | L 6-8 | 5 | 0 | 0 |
| 04/07/26 | @ | L 2-4 | 3 | 1 | 0 |
| 04/06/26 | @ | L 3-7 | 3 | 1 | 0 |
| 08/17/25 | @ | L 1-8 | 2 | 0 | 0 |
| 08/16/25 | @ | W 8-5 | 5 | 1 | 0 |
| 08/15/25 | @ | W 7-0 | 4 | 1 | 0 |
| 08/14/25 | @ | W 4-3 | 4 | 0 | 0 |
| 08/06/25 | vs | L 4-9 | 3 | 1 | 1 |
| 08/05/25 | vs | L 3-6 | 4 | 1 | 0 |
| 08/04/25 | vs | W 6-3 | 3 | 2 | 0 |
| 06/29/25 | vs | W 3-0 | 4 | 0 | 0 |
| 06/28/25 | vs | W 10-5 | 4 | 3 | 1 |
| 06/27/25 | vs | L 1-4 | 1 | 1 | 0 |
| 04/13/25 | @ | L 1-5 | 4 | 0 | 0 |
| 04/12/25 | @ | W 4-0 | 3 | 0 | 0 |
| 04/11/25 | @ | W 7-6 | 5 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.