

| DET Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Montero | 62nd % | 89th % | 8th % | 76th % | 54th % |
| Bullpen | 46th % | 29th % | 54th % | 38th % | 58th % |
| Gray Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MONTERO | 0 | — | — | — | — |
| L3 vs DET Bullpen | 18 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 106 | 24.5% | 0.406 | 2.8% | 6.6% |
| '26 All Games | 126 | 23.0% | 0.395 | 3.2% | 5.6% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/11/26 | @ | 0-1 | 1 | 0 | 0 |
| 06/09/26 | @ | L 4-10 | 4 | 0 | 0 |
| 04/09/26 | vs | W 3-1 | 2 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.