

| DET Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Montero | 61st % | 89th % | 9th % | 78th % | 52nd % |
| Bullpen | 46th % | 29th % | 54th % | 38th % | 58th % |
| Arcia Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MONTERO | 0 | — | — | — | — |
| L3 vs DET Bullpen | 36 | 25.0% | 0.250 | 0.0% | 0.0% |
| '26 vs RHP | 30 | 30.0% | 0.357 | 0.0% | 6.7% |
| '26 All Games | 47 | 27.7% | 0.378 | 2.1% | 4.3% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | W 6-4 | 5 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.