

| DET Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Montero | 62nd % | 89th % | 7th % | 76th % | 54th % |
| Bullpen | 46th % | 29th % | 54th % | 38th % | 58th % |
| Bell Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MONTERO | 1 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs DET Bullpen | 50 | 18.0% | 0.205 | 0.0% | 12.0% |
| '26 vs RHP | 170 | 20.0% | 0.381 | 3.5% | 7.6% |
| '26 All Games | 265 | 20.8% | 0.362 | 2.6% | 6.8% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/11/26 | @ | 0-1 | 1 | 0 | 0 |
| 06/10/26 | @ | W 6-4 | 5 | 1 | 0 |
| 06/09/26 | @ | L 4-10 | 5 | 2 | 1 |
| 04/09/26 | vs | W 3-1 | 4 | 3 | 1 |
| 04/08/26 | vs | W 8-6 | 3 | 1 | 0 |
| 04/07/26 | vs | W 4-2 | 4 | 3 | 0 |
| 04/06/26 | vs | W 7-3 | 3 | 0 | 0 |
| 07/03/25 | vs | W 11-7 | 1 | 0 | 0 |
| 07/02/25 | vs | W 9-4 | 4 | 3 | 0 |
| 07/02/25 | vs | L 2-11 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.