

| CWS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Newcomb | 90th % | 93rd % | 59th % | 88th % | 99th % |
| Bullpen | 65th % | 54th % | 72nd % | 68th % | 55th % |
| McGonigle Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs NEWCOMB | 4 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs CWS Bullpen | 24 | 8.3% | 0.091 | 0.0% | 8.3% |
| '26 vs LHP | 88 | 23.9% | 0.390 | 2.3% | 11.4% |
| '26 All Games | 321 | 24.0% | 0.429 | 1.9% | 14.3% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | W 4-1 | 3 | 1 | 0 |
| 06/19/26 | vs | W 4-3 | 4 | 1 | 0 |
| 05/31/26 | @ | L 1-2 | 2 | 1 | 0 |
| 05/30/26 | @ | L 1-7 | 4 | 1 | 0 |
| 05/29/26 | @ | L 3-4 | 5 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.