

| DET Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Melton | 91st % | 94th % | 3rd % | 97th % | 18th % |
| Bullpen | 59th % | 38th % | 64th % | 51st % | 61st % |
| Meidroth Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MELTON | 12 | 25.0% | 0.250 | 0.0% | 0.0% |
| L3 vs DET Bullpen | 21 | 42.9% | 0.429 | 0.0% | 0.0% |
| '26 vs RHP | 221 | 21.7% | 0.340 | 1.8% | 8.6% |
| '26 All Games | 309 | 24.3% | 0.392 | 1.9% | 8.7% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | L 1-4 | 2 | 1 | 0 |
| 06/19/26 | @ | L 3-4 | 4 | 0 | 0 |
| 05/31/26 | vs | W 2-1 | 3 | 1 | 0 |
| 05/30/26 | vs | W 7-1 | 4 | 1 | 0 |
| 05/29/26 | vs | W 4-3 | 4 | 1 | 0 |
| 09/07/25 | @ | W 6-4 | 3 | 2 | 0 |
| 09/06/25 | @ | L 0-6 | 3 | 2 | 0 |
| 09/05/25 | @ | W 7-5 | 3 | 1 | 0 |
| 06/05/25 | vs | W 3-2 | 2 | 2 | 0 |
| 06/04/25 | vs | L 4-5 | 4 | 3 | 0 |
| 06/03/25 | vs | W 8-1 | 4 | 1 | 0 |
| 06/02/25 | vs | L 1-13 | 3 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.