

| DET Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Melton | 91st % | 94th % | 3rd % | 97th % | 18th % |
| Bullpen | 59th % | 38th % | 64th % | 51st % | 61st % |
| Antonacci Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MELTON | 12 | 50.0% | 0.500 | 0.0% | 0.0% |
| L3 vs DET Bullpen | 7 | 14.3% | 0.143 | 0.0% | 0.0% |
| '26 vs RHP | 179 | 27.4% | 0.490 | 2.2% | 8.4% |
| '26 All Games | 226 | 24.8% | 0.429 | 1.8% | 7.1% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | L 1-4 | 2 | 2 | 1 |
| 06/19/26 | @ | L 3-4 | 4 | 2 | 0 |
| 05/31/26 | vs | W 2-1 | 4 | 0 | 0 |
| 05/30/26 | vs | W 7-1 | 3 | 0 | 0 |
| 05/29/26 | vs | W 4-3 | 5 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.