

| DET Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Melton | 91st % | 94th % | 3rd % | 97th % | 18th % |
| Bullpen | 59th % | 38th % | 64th % | 51st % | 61st % |
| Quero Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MELTON | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs DET Bullpen | 13 | 46.2% | 0.462 | 0.0% | 0.0% |
| '26 vs RHP | 101 | 19.8% | 0.233 | 0.0% | 5.9% |
| '26 All Games | 168 | 16.1% | 0.233 | 1.2% | 7.1% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | L 1-4 | 1 | 0 | 0 |
| 06/19/26 | @ | L 3-4 | 4 | 0 | 0 |
| 05/30/26 | vs | W 7-1 | 3 | 2 | 1 |
| 05/29/26 | vs | W 4-3 | 1 | 1 | 0 |
| 09/06/25 | @ | L 0-6 | 3 | 0 | 0 |
| 09/05/25 | @ | W 7-5 | 4 | 1 | 0 |
| 08/13/25 | vs | L 0-1 | 3 | 0 | 0 |
| 08/12/25 | vs | W 9-6 | 5 | 3 | 1 |
| 06/05/25 | vs | W 3-2 | 5 | 2 | 0 |
| 06/03/25 | vs | W 8-1 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.