

| DET Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Melton | 91st % | 94th % | 3rd % | 97th % | 18th % |
| Bullpen | 59th % | 38th % | 64th % | 51st % | 61st % |
| Montgomery Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MELTON | 6 | 0.0% | 0.000 | 0.0% | 50.0% |
| L3 vs DET Bullpen | 6 | 16.7% | 0.167 | 0.0% | 0.0% |
| '26 vs RHP | 25 | 16.0% | 0.348 | 4.0% | 8.0% |
| '26 All Games | 37 | 18.9% | 0.371 | 2.7% | 5.4% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | L 1-4 | 3 | 1 | 0 |
| 06/19/26 | @ | L 3-4 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.