

| DET Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Melton | 91st % | 94th % | 3rd % | 97th % | 18th % |
| Bullpen | 59th % | 38th % | 64th % | 51st % | 61st % |
| Montgomery Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MELTON | 30 | 0.0% | 0.000 | 0.0% | 20.0% |
| L3 vs DET Bullpen | 20 | 15.0% | 0.706 | 15.0% | 15.0% |
| '26 vs RHP | 211 | 19.4% | 0.478 | 6.2% | 10.9% |
| '26 All Games | 300 | 19.7% | 0.502 | 6.7% | 9.3% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | L 1-4 | 4 | 0 | 0 |
| 06/19/26 | @ | L 3-4 | 3 | 0 | 0 |
| 05/31/26 | vs | W 2-1 | 3 | 1 | 1 |
| 05/30/26 | vs | W 7-1 | 3 | 2 | 1 |
| 05/29/26 | vs | W 4-3 | 4 | 0 | 0 |
| 09/07/25 | @ | W 6-4 | 3 | 1 | 0 |
| 09/06/25 | @ | L 0-6 | 3 | 0 | 0 |
| 09/05/25 | @ | W 7-5 | 4 | 2 | 1 |
| 08/13/25 | vs | L 0-1 | 3 | 0 | 0 |
| 08/12/25 | vs | W 9-6 | 5 | 1 | 0 |
| 08/11/25 | vs | L 1-2 | 3 | 1 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.