

| DET Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Melton | 91st % | 94th % | 3rd % | 97th % | 18th % |
| Bullpen | 59th % | 38th % | 64th % | 51st % | 61st % |
| Romo Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MELTON | 15 | 20.0% | 0.200 | 0.0% | 0.0% |
| L3 vs DET Bullpen | 15 | 20.0% | 0.200 | 0.0% | 0.0% |
| '26 vs RHP | 83 | 13.3% | 0.347 | 4.8% | 7.2% |
| '26 All Games | 103 | 12.6% | 0.356 | 4.9% | 9.7% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | L 1-4 | 4 | 0 | 0 |
| 05/31/26 | vs | W 2-1 | 3 | 0 | 0 |
| 05/29/26 | vs | W 4-3 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.