

| CWS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Newcomb | 90th % | 93rd % | 59th % | 88th % | 99th % |
| Bullpen | 65th % | 54th % | 72nd % | 68th % | 55th % |
| Keith Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs NEWCOMB | 0 | — | — | — | — |
| L3 vs CWS Bullpen | 18 | 16.7% | 0.200 | 0.0% | 0.0% |
| '26 vs LHP | 11 | 9.1% | 0.100 | 0.0% | 0.0% |
| '26 All Games | 214 | 24.3% | 0.382 | 1.9% | 5.1% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/19/26 | vs | W 4-3 | 2 | 0 | 0 |
| 05/31/26 | @ | L 1-2 | 3 | 0 | 0 |
| 05/30/26 | @ | L 1-7 | 2 | 0 | 0 |
| 05/29/26 | @ | L 3-4 | 2 | 0 | 0 |
| 09/07/25 | vs | L 4-6 | 2 | 0 | 0 |
| 09/06/25 | vs | W 6-0 | 1 | 0 | 0 |
| 09/05/25 | vs | L 5-7 | 5 | 1 | 0 |
| 08/13/25 | @ | W 1-0 | 2 | 0 | 0 |
| 08/12/25 | @ | L 6-9 | 5 | 2 | 1 |
| 08/11/25 | @ | W 2-1 | 1 | 0 | 0 |
| 06/05/25 | @ | L 2-3 | 0 | 0 | 0 |
| 06/04/25 | @ | W 5-4 | 4 | 1 | 0 |
| 06/02/25 | @ | W 13-1 | 4 | 2 | 0 |
| 04/06/25 | vs | W 4-3 | 0 | 0 | 0 |
| 04/05/25 | vs | W 7-2 | 2 | 0 | 0 |
| 04/04/25 | vs | W 7-4 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.