

| DET Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Melton | 91st % | 94th % | 3rd % | 97th % | 18th % |
| Bullpen | 59th % | 38th % | 64th % | 51st % | 61st % |
| Acuña Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MELTON | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs DET Bullpen | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 80 | 18.8% | 0.225 | 0.0% | 7.5% |
| '26 All Games | 135 | 19.3% | 0.226 | 0.0% | 5.2% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/19/26 | @ | L 3-4 | 3 | 1 | 0 |
| 05/31/26 | vs | W 2-1 | 0 | 0 | 0 |
| 05/30/26 | vs | W 7-1 | 4 | 0 | 0 |
| 05/29/26 | vs | W 4-3 | 1 | 0 | 0 |
| 09/02/25 | @ | W 12-5 | 1 | 1 | 0 |
| 09/01/25 | @ | W 10-8 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.