

| CWS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Newcomb | 90th % | 93rd % | 59th % | 88th % | 99th % |
| Bullpen | 65th % | 54th % | 72nd % | 68th % | 55th % |
| Outman Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs NEWCOMB | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs CWS Bullpen | 34 | 20.6% | 0.250 | 0.0% | 8.8% |
| '26 vs LHP | 2 | 100.0% | 1.000 | 0.0% | 0.0% |
| '26 All Games | 82 | 15.9% | 0.293 | 1.2% | 7.3% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | W 4-1 | 2 | 2 | 0 |
| 06/19/26 | vs | W 4-3 | 0 | 0 | 0 |
| 06/03/26 | vs | L 0-8 | 0 | 0 | 0 |
| 06/01/26 | vs | W 9-6 | 0 | 0 | 0 |
| 05/27/26 | @ | L 2-15 | 1 | 0 | 0 |
| 05/26/26 | @ | W 5-3 | 4 | 0 | 0 |
| 09/04/25 | vs | L 8-11 | 5 | 0 | 0 |
| 09/03/25 | vs | L 3-4 | 1 | 0 | 0 |
| 09/02/25 | vs | L 3-12 | 3 | 0 | 0 |
| 09/01/25 | vs | L 5-6 | 3 | 0 | 0 |
| 08/24/25 | @ | L 0-8 | 1 | 0 | 0 |
| 08/23/25 | @ | L 3-7 | 1 | 0 | 0 |
| 08/22/25 | @ | W 9-7 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.