

| CWS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Newcomb | 90th % | 93rd % | 59th % | 88th % | 99th % |
| Bullpen | 65th % | 54th % | 72nd % | 68th % | 55th % |
| Carpenter Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs NEWCOMB | 12 | 0.0% | 0.000 | 0.0% | 25.0% |
| L3 vs CWS Bullpen | 27 | 11.1% | 0.500 | 11.1% | 11.1% |
| '26 vs LHP | 15 | 13.3% | 0.154 | 0.0% | 0.0% |
| '26 All Games | 167 | 20.4% | 0.493 | 6.0% | 8.4% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | W 4-1 | 1 | 0 | 0 |
| 06/19/26 | vs | W 4-3 | 3 | 1 | 0 |
| 05/31/26 | @ | L 1-2 | 2 | 1 | 0 |
| 09/07/25 | vs | L 4-6 | 3 | 1 | 0 |
| 09/05/25 | vs | L 5-7 | 2 | 0 | 0 |
| 08/13/25 | @ | W 1-0 | 4 | 2 | 0 |
| 08/12/25 | @ | L 6-9 | 1 | 0 | 0 |
| 08/11/25 | @ | W 2-1 | 4 | 0 | 0 |
| 06/05/25 | @ | L 2-3 | 3 | 1 | 0 |
| 06/04/25 | @ | W 5-4 | 1 | 0 | 0 |
| 06/03/25 | @ | L 1-8 | 2 | 0 | 0 |
| 06/02/25 | @ | W 13-1 | 5 | 3 | 3 |
| 04/06/25 | vs | W 4-3 | 4 | 0 | 0 |
| 04/05/25 | vs | W 7-2 | 5 | 1 | 1 |
| 04/04/25 | vs | W 7-4 | 5 | 2 | 2 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.