

| CWS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Newcomb | 90th % | 93rd % | 59th % | 88th % | 99th % |
| Bullpen | 65th % | 54th % | 72nd % | 68th % | 55th % |
| Torkelson Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs NEWCOMB | 11 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs CWS Bullpen | 51 | 47.1% | 0.647 | 5.9% | 0.0% |
| '26 vs LHP | 70 | 18.6% | 0.379 | 1.4% | 17.1% |
| '26 All Games | 290 | 17.6% | 0.406 | 4.1% | 11.4% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | W 4-1 | 3 | 1 | 0 |
| 06/19/26 | vs | W 4-3 | 3 | 0 | 0 |
| 05/31/26 | @ | L 1-2 | 4 | 2 | 0 |
| 05/30/26 | @ | L 1-7 | 4 | 2 | 0 |
| 05/29/26 | @ | L 3-4 | 3 | 0 | 0 |
| 09/07/25 | vs | L 4-6 | 4 | 0 | 0 |
| 09/06/25 | vs | W 6-0 | 4 | 0 | 0 |
| 09/05/25 | vs | L 5-7 | 4 | 1 | 0 |
| 08/13/25 | @ | W 1-0 | 4 | 1 | 0 |
| 08/12/25 | @ | L 6-9 | 4 | 0 | 0 |
| 08/11/25 | @ | W 2-1 | 4 | 2 | 1 |
| 06/05/25 | @ | L 2-3 | 4 | 0 | 0 |
| 06/04/25 | @ | W 5-4 | 4 | 0 | 0 |
| 06/03/25 | @ | L 1-8 | 4 | 1 | 0 |
| 04/06/25 | vs | W 4-3 | 5 | 1 | 0 |
| 04/05/25 | vs | W 7-2 | 4 | 2 | 1 |
| 04/04/25 | vs | W 7-4 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.