

| CWS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Newcomb | 90th % | 93rd % | 59th % | 88th % | 99th % |
| Bullpen | 65th % | 54th % | 72nd % | 68th % | 55th % |
| Rogers Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs NEWCOMB | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs CWS Bullpen | 32 | 37.5% | 0.656 | 9.4% | 0.0% |
| '26 vs LHP | 11 | 27.3% | 0.400 | 0.0% | 9.1% |
| '26 All Games | 75 | 13.3% | 0.262 | 1.3% | 8.0% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | W 4-1 | 4 | 1 | 0 |
| 05/31/26 | @ | L 1-2 | 3 | 0 | 0 |
| 09/07/25 | vs | L 4-6 | 4 | 1 | 0 |
| 08/13/25 | @ | W 1-0 | 3 | 0 | 0 |
| 08/12/25 | @ | L 6-9 | 1 | 1 | 0 |
| 06/05/25 | @ | L 2-3 | 2 | 0 | 0 |
| 04/05/25 | vs | W 7-2 | 4 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.