

| CWS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Newcomb | 90th % | 93rd % | 59th % | 88th % | 99th % |
| Bullpen | 65th % | 54th % | 72nd % | 68th % | 55th % |
| Vierling Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs NEWCOMB | 4 | 0.0% | 0.000 | 0.0% | 75.0% |
| L3 vs CWS Bullpen | 32 | 9.4% | 0.444 | 9.4% | 15.6% |
| '26 vs LHP | 77 | 23.4% | 0.492 | 2.6% | 13.0% |
| '26 All Games | 208 | 17.8% | 0.342 | 2.4% | 8.2% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | W 4-1 | 3 | 0 | 0 |
| 06/19/26 | vs | W 4-3 | 4 | 1 | 1 |
| 05/31/26 | @ | L 1-2 | 3 | 0 | 0 |
| 05/30/26 | @ | L 1-7 | 3 | 1 | 0 |
| 05/29/26 | @ | L 3-4 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.