

| CWS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Newcomb | 90th % | 93rd % | 59th % | 88th % | 99th % |
| Bullpen | 65th % | 54th % | 72nd % | 68th % | 55th % |
| Jones Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs NEWCOMB | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs CWS Bullpen | 24 | 25.0% | 0.286 | 0.0% | 12.5% |
| '26 vs LHP | 80 | 15.0% | 0.282 | 2.5% | 11.3% |
| '26 All Games | 96 | 12.5% | 0.230 | 2.1% | 9.4% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | W 4-1 | 1 | 0 | 0 |
| 06/19/26 | vs | W 4-3 | 1 | 1 | 0 |
| 05/31/26 | @ | L 1-2 | 1 | 0 | 0 |
| 05/30/26 | @ | L 1-7 | 2 | 0 | 0 |
| 05/29/26 | @ | L 3-4 | 1 | 0 | 0 |
| 09/06/25 | vs | W 6-0 | 2 | 1 | 1 |
| 09/05/25 | vs | L 5-7 | 2 | 1 | 0 |
| 08/13/25 | @ | W 1-0 | 1 | 0 | 0 |
| 08/12/25 | @ | L 6-9 | 3 | 0 | 0 |
| 08/11/25 | @ | W 2-1 | 1 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.