

| CWS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Newcomb | 90th % | 93rd % | 59th % | 88th % | 99th % |
| Bullpen | 65th % | 54th % | 72nd % | 68th % | 55th % |
| McKinstry Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs NEWCOMB | 18 | 16.7% | 0.167 | 0.0% | 0.0% |
| L3 vs CWS Bullpen | 39 | 23.1% | 0.290 | 0.0% | 12.8% |
| '26 vs LHP | 23 | 0.0% | 0.000 | 0.0% | 26.1% |
| '26 All Games | 169 | 14.2% | 0.241 | 1.2% | 11.8% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | W 4-1 | 2 | 0 | 0 |
| 06/19/26 | vs | W 4-3 | 0 | 0 | 0 |
| 05/31/26 | @ | L 1-2 | 2 | 0 | 0 |
| 05/30/26 | @ | L 1-7 | 1 | 0 | 0 |
| 05/29/26 | @ | L 3-4 | 2 | 0 | 0 |
| 09/07/25 | vs | L 4-6 | 3 | 0 | 0 |
| 09/06/25 | vs | W 6-0 | 3 | 1 | 0 |
| 09/05/25 | vs | L 5-7 | 4 | 1 | 0 |
| 08/13/25 | @ | W 1-0 | 1 | 0 | 0 |
| 08/12/25 | @ | L 6-9 | 2 | 0 | 0 |
| 08/11/25 | @ | W 2-1 | 4 | 0 | 0 |
| 06/05/25 | @ | L 2-3 | 4 | 2 | 0 |
| 06/04/25 | @ | W 5-4 | 3 | 1 | 0 |
| 06/03/25 | @ | L 1-8 | 1 | 1 | 0 |
| 06/02/25 | @ | W 13-1 | 4 | 0 | 0 |
| 04/06/25 | vs | W 4-3 | 2 | 1 | 0 |
| 04/04/25 | vs | W 7-4 | 3 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.