

| DET Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Melton | 91st % | 94th % | 3rd % | 97th % | 18th % |
| Bullpen | 59th % | 38th % | 64th % | 51st % | 61st % |
| Grichuk Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MELTON | 9 | 33.3% | 0.333 | 0.0% | 0.0% |
| L3 vs DET Bullpen | 41 | 29.3% | 0.600 | 7.3% | 14.6% |
| '26 vs RHP | 31 | 19.4% | 0.355 | 3.2% | 0.0% |
| '26 All Games | 110 | 24.5% | 0.534 | 6.4% | 4.5% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | L 1-4 | 4 | 0 | 0 |
| 06/19/26 | @ | L 3-4 | 3 | 2 | 1 |
| 05/31/26 | vs | W 2-1 | 1 | 0 | 0 |
| 05/30/26 | vs | W 7-1 | 4 | 0 | 0 |
| 08/31/25 | vs | L 0-5 | 3 | 0 | 0 |
| 08/30/25 | vs | W 3-1 | 3 | 0 | 0 |
| 08/24/25 | @ | W 10-8 | 2 | 0 | 0 |
| 08/23/25 | @ | L 2-4 | 3 | 1 | 0 |
| 08/22/25 | @ | L 5-7 | 1 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.