

| DET Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Montero | 73rd % | 90th % | 11th % | 76th % | 77th % |
| Bullpen | 71st % | 46th % | 54th % | 59th % | 41st % |
| Holliday Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MONTERO | 15 | 20.0% | 0.250 | 0.0% | 20.0% |
| L3 vs DET Bullpen | 25 | 16.0% | 0.211 | 0.0% | 24.0% |
| '26 vs RHP | 135 | 18.5% | 0.375 | 3.0% | 14.8% |
| '26 All Games | 177 | 20.3% | 0.395 | 2.8% | 15.3% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | @ | 8-5 | 4 | 4 | 0 |
| 05/24/26 | vs | L 1-4 | 3 | 0 | 0 |
| 05/24/26 | vs | W 5-3 | 1 | 0 | 0 |
| 05/22/26 | vs | W 7-4 | 3 | 2 | 1 |
| 06/12/25 | vs | L 1-4 | 4 | 0 | 0 |
| 06/11/25 | vs | W 10-1 | 5 | 2 | 0 |
| 06/10/25 | vs | L 3-5 | 4 | 2 | 0 |
| 04/27/25 | @ | L 0-7 | 3 | 0 | 0 |
| 04/26/25 | @ | L 2-6 | 2 | 1 | 0 |
| 04/26/25 | @ | L 3-4 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.