

| BAL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Bradish | 62nd % | 36th % | 57th % | 54th % | 76th % |
| Bullpen | 72nd % | 75th % | 54th % | 71st % | 60th % |
| Dingler Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BRADISH | 0 | — | — | — | — |
| L3 vs BAL Bullpen | 18 | 0.0% | 0.000 | 0.0% | 16.7% |
| '26 vs RHP | 277 | 25.6% | 0.577 | 6.5% | 5.8% |
| '26 All Games | 403 | 24.6% | 0.531 | 5.5% | 6.5% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | vs | 5-8 | 3 | 1 | 0 |
| 05/24/26 | @ | W 4-1 | 3 | 1 | 1 |
| 05/24/26 | @ | L 3-5 | 4 | 0 | 0 |
| 05/22/26 | @ | L 4-7 | 4 | 0 | 0 |
| 06/12/25 | @ | W 4-1 | 4 | 1 | 1 |
| 06/11/25 | @ | L 1-10 | 1 | 0 | 0 |
| 06/10/25 | @ | W 5-3 | 4 | 1 | 0 |
| 04/27/25 | vs | W 7-0 | 4 | 2 | 0 |
| 04/26/25 | vs | W 4-3 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.