

| DET Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Montero | 73rd % | 90th % | 11th % | 76th % | 77th % |
| Bullpen | 71st % | 46th % | 54th % | 59th % | 41st % |
| Henderson Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MONTERO | 24 | 29.2% | 0.333 | 0.0% | 12.5% |
| L3 vs DET Bullpen | 51 | 47.1% | 0.615 | 0.0% | 23.5% |
| '26 vs RHP | 336 | 19.9% | 0.387 | 3.6% | 8.0% |
| '26 All Games | 485 | 20.0% | 0.402 | 3.7% | 7.6% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | @ | 8-5 | 3 | 1 | 0 |
| 05/24/26 | vs | L 1-4 | 4 | 0 | 0 |
| 05/24/26 | vs | W 5-3 | 3 | 1 | 1 |
| 05/22/26 | vs | W 7-4 | 5 | 3 | 0 |
| 06/12/25 | vs | L 1-4 | 4 | 1 | 0 |
| 06/11/25 | vs | W 10-1 | 3 | 2 | 0 |
| 06/10/25 | vs | L 3-5 | 4 | 2 | 0 |
| 04/27/25 | @ | L 0-7 | 4 | 1 | 0 |
| 04/26/25 | @ | L 2-6 | 4 | 2 | 0 |
| 04/26/25 | @ | L 3-4 | 5 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.