

| BAL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Bradish | 62nd % | 36th % | 57th % | 54th % | 76th % |
| Bullpen | 72nd % | 75th % | 54th % | 71st % | 60th % |
| Greene Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BRADISH | 9 | 33.3% | 0.333 | 0.0% | 0.0% |
| L3 vs BAL Bullpen | 42 | 14.3% | 0.143 | 0.0% | 0.0% |
| '26 vs RHP | 300 | 26.7% | 0.517 | 4.3% | 11.0% |
| '26 All Games | 444 | 24.3% | 0.465 | 3.4% | 12.2% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | vs | 5-8 | 3 | 1 | 0 |
| 05/24/26 | @ | W 4-1 | 4 | 0 | 0 |
| 05/24/26 | @ | L 3-5 | 4 | 0 | 0 |
| 05/22/26 | @ | L 4-7 | 4 | 1 | 0 |
| 06/12/25 | @ | W 4-1 | 2 | 0 | 0 |
| 06/11/25 | @ | L 1-10 | 4 | 1 | 0 |
| 06/10/25 | @ | W 5-3 | 4 | 2 | 0 |
| 04/27/25 | vs | W 7-0 | 4 | 0 | 0 |
| 04/26/25 | vs | W 6-2 | 3 | 1 | 1 |
| 04/26/25 | vs | W 4-3 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.