

| BAL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Bradish | 62nd % | 36th % | 57th % | 54th % | 76th % |
| Bullpen | 72nd % | 75th % | 54th % | 71st % | 60th % |
| Outman Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BRADISH | 0 | — | — | — | — |
| L3 vs BAL Bullpen | 16 | 18.8% | 0.231 | 0.0% | 18.8% |
| '26 vs RHP | 55 | 14.5% | 0.255 | 0.0% | 7.3% |
| '26 All Games | 163 | 14.7% | 0.289 | 2.5% | 6.1% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | vs | 5-8 | 3 | 0 | 0 |
| 03/29/26 | @ | L 6-8 | 1 | 0 | 0 |
| 03/28/26 | @ | W 4-1 | 1 | 0 | 0 |
| 03/26/26 | @ | L 1-2 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.