

| BAL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Bradish | 62nd % | 36th % | 57th % | 54th % | 76th % |
| Bullpen | 72nd % | 75th % | 54th % | 71st % | 60th % |
| Torkelson Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BRADISH | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs BAL Bullpen | 48 | 18.8% | 0.400 | 6.3% | 6.3% |
| '26 vs RHP | 297 | 17.2% | 0.423 | 5.4% | 9.8% |
| '26 All Games | 411 | 18.0% | 0.417 | 4.6% | 10.9% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | vs | 5-8 | 2 | 1 | 0 |
| 05/24/26 | @ | W 4-1 | 3 | 1 | 0 |
| 05/24/26 | @ | L 3-5 | 1 | 1 | 0 |
| 05/22/26 | @ | L 4-7 | 4 | 1 | 0 |
| 06/12/25 | @ | W 4-1 | 3 | 0 | 0 |
| 06/11/25 | @ | L 1-10 | 4 | 1 | 0 |
| 06/10/25 | @ | W 5-3 | 4 | 1 | 1 |
| 04/27/25 | vs | W 7-0 | 3 | 0 | 0 |
| 04/26/25 | vs | W 6-2 | 4 | 1 | 0 |
| 04/26/25 | vs | W 4-3 | 4 | 1 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.