

| DET Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Montero | 73rd % | 90th % | 11th % | 76th % | 77th % |
| Bullpen | 71st % | 46th % | 54th % | 59th % | 41st % |
| Pozo Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MONTERO | 0 | — | — | — | — |
| L3 vs DET Bullpen | 12 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 14 | 28.6% | 0.357 | 0.0% | 0.0% |
| '26 All Games | 33 | 24.2% | 0.273 | 0.0% | 0.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 04/04/26 | @ | L 6-11 | 1 | 0 | 0 |
| 04/03/26 | @ | L 0-4 | 4 | 0 | 0 |
| 05/21/25 | vs | L 1-5 | 1 | 0 | 0 |
| 05/19/25 | vs | W 11-4 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.