

| BAL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Bradish | 62nd % | 36th % | 57th % | 54th % | 76th % |
| Bullpen | 72nd % | 75th % | 54th % | 71st % | 60th % |
| Torres Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BRADISH | 33 | 36.4% | 0.500 | 0.0% | 27.3% |
| L3 vs BAL Bullpen | 153 | 25.5% | 0.422 | 3.9% | 9.8% |
| '26 vs RHP | 162 | 27.2% | 0.403 | 1.9% | 13.0% |
| '26 All Games | 216 | 22.2% | 0.371 | 1.9% | 15.7% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/12/25 | @ | W 4-1 | 4 | 0 | 0 |
| 06/11/25 | @ | L 1-10 | 4 | 1 | 0 |
| 06/10/25 | @ | W 5-3 | 5 | 2 | 0 |
| 04/27/25 | vs | W 7-0 | 3 | 2 | 0 |
| 04/26/25 | vs | W 6-2 | 4 | 1 | 0 |
| 04/26/25 | vs | W 4-3 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.