

| DET Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Montero | 73rd % | 90th % | 11th % | 76th % | 77th % |
| Bullpen | 71st % | 46th % | 54th % | 59th % | 41st % |
| Alonso Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MONTERO | 0 | — | — | — | — |
| L3 vs DET Bullpen | 96 | 21.9% | 0.464 | 6.3% | 9.4% |
| '26 vs RHP | 330 | 21.2% | 0.484 | 5.2% | 13.3% |
| '26 All Games | 466 | 21.7% | 0.469 | 4.7% | 11.8% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | @ | 8-5 | 4 | 2 | 0 |
| 05/24/26 | vs | L 1-4 | 3 | 1 | 0 |
| 05/24/26 | vs | W 5-3 | 4 | 0 | 0 |
| 05/22/26 | vs | W 7-4 | 3 | 1 | 1 |
| 09/03/25 | @ | L 2-6 | 4 | 3 | 0 |
| 09/02/25 | @ | W 12-5 | 5 | 2 | 2 |
| 09/01/25 | @ | W 10-8 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.